Colour style
Dark style
Simple style

Our service is currently OFFLINE. We are facing some issues with our service provider and we are moving our website to a new host.

The app is therefore not working and showing the error "driver not recognized"

We are doing our best to be back online as soon as we can. Sorry for the issue.

Check the official forum thread for more infomation

PRO Rank Details: All Round

Driver Track/Car Rank Time Delta from the leader PRO Rank Position
mtbdescender Ferrari 458 Italia/Imola 1:55.481 +0:00.965 #323
mtbdescender BMW M3 GT2/Imola 1:43.076 +0:02.263 #2
mtbdescender Lotus Type 49/Monza 1966 1:29.792 +0:00.804 #343
mtbdescender Pagani Zonda R/Mugello 1:44.239 +0:01.213 #202
mtbdescender Formula Abarth/Magione 1:09.047 +0:04.844 #261
mtbdescender Lotus 2 Eleven/Silverstone 2:21.145 +0:08.806 #245
mtbdescender BMW M3 E30 Group A/Vallelunga 1:46.807 +0:02.111 #165
mtbdescender KTM X-Bow R/Magione 1:20.359 +0:04.702 #335
mtbdescender Ferrari 599XX EVO/Monza 1:42.855 +0:05.803 #210
mtbdescender Abarth 500 EsseEsse/Vallelunga-club 1:00.524 +0:00.022 #272
TOTAL RANK TIME: 16:13.325

Back to the All Round rank