date | new drivers registered |
---|---|
Sunday 02 February 2014 | 25 |
Monday 03 February 2014 | 19 |
Tuesday 04 February 2014 | 19 |
Wednesday 05 February 2014 | 13 |
Thursday 06 February 2014 | 20 |
Friday 07 February 2014 | 11 |
Saturday 08 February 2014 | 27 |
Sunday 09 February 2014 | 32 |
Monday 10 February 2014 | 29 |
Tuesday 11 February 2014 | 26 |
Wednesday 12 February 2014 | 27 |
Thursday 13 February 2014 | 21 |
Friday 14 February 2014 | 25 |
Saturday 15 February 2014 | 43 |
Sunday 16 February 2014 | 48 |
Monday 17 February 2014 | 19 |
Tuesday 18 February 2014 | 24 |
Wednesday 19 February 2014 | 14 |
Thursday 20 February 2014 | 27 |
Friday 21 February 2014 | 16 |
Saturday 22 February 2014 | 27 |
Sunday 23 February 2014 | 21 |
Monday 24 February 2014 | 24 |
Tuesday 25 February 2014 | 16 |
Wednesday 26 February 2014 | 22 |
Thursday 27 February 2014 | 15 |
Friday 28 February 2014 | 32 |
Saturday 01 March 2014 | 65 |
Sunday 02 March 2014 | 54 |
Monday 03 March 2014 | 3 |
date | number of drivers improving their personal record |
---|---|
Sunday 05 January 2014 | 842 |
Monday 06 January 2014 | 707 |
Tuesday 07 January 2014 | 572 |
Wednesday 08 January 2014 | 484 |
Thursday 09 January 2014 | 570 |
Friday 10 January 2014 | 573 |
Saturday 11 January 2014 | 938 |
Sunday 12 January 2014 | 960 |
Monday 13 January 2014 | 644 |
Tuesday 14 January 2014 | 668 |
Wednesday 15 January 2014 | 646 |
Thursday 16 January 2014 | 684 |
Friday 17 January 2014 | 754 |
Saturday 18 January 2014 | 822 |
Sunday 19 January 2014 | 425 |
Monday 20 January 2014 | 546 |
Tuesday 21 January 2014 | 548 |
Wednesday 22 January 2014 | 477 |
Thursday 23 January 2014 | 459 |
Friday 24 January 2014 | 469 |
Saturday 25 January 2014 | 686 |
Sunday 26 January 2014 | 685 |
Monday 27 January 2014 | 452 |
Tuesday 28 January 2014 | 427 |
Wednesday 29 January 2014 | 472 |
Thursday 30 January 2014 | 441 |
Friday 31 January 2014 | 421 |
Saturday 01 February 2014 | 517 |
Sunday 02 February 2014 | 556 |
Monday 03 February 2014 | 443 |
Tuesday 04 February 2014 | 437 |
Wednesday 05 February 2014 | 429 |
Thursday 06 February 2014 | 393 |
Friday 07 February 2014 | 405 |
Saturday 08 February 2014 | 363 |
Sunday 09 February 2014 | 541 |
Monday 10 February 2014 | 303 |
Tuesday 11 February 2014 | 395 |
Wednesday 12 February 2014 | 398 |
Thursday 13 February 2014 | 464 |
Friday 14 February 2014 | 681 |
Saturday 15 February 2014 | 1049 |
Sunday 16 February 2014 | 995 |
Monday 17 February 2014 | 744 |
Tuesday 18 February 2014 | 527 |
Wednesday 19 February 2014 | 501 |
Thursday 20 February 2014 | 497 |
Friday 21 February 2014 | 616 |
Saturday 22 February 2014 | 819 |
Sunday 23 February 2014 | 750 |
Monday 24 February 2014 | 511 |
Tuesday 25 February 2014 | 527 |
Wednesday 26 February 2014 | 633 |
Thursday 27 February 2014 | 509 |
Friday 28 February 2014 | 1471 |
Saturday 01 March 2014 | 2084 |
Sunday 02 March 2014 | 1346 |
Thursday 06 March 2014 | 1 |
Friday 07 March 2014 | 1 |
Thursday 13 March 2014 | 1 |
Driver | number personal records |
---|---|
gcorsab | 355 |
Dave Kafato | 352 |
Hyji Sinderin ACFR | 244 |
Michael Ludman | 221 |
baloche ACFR | 216 |
Akis Kevrekidis | 216 |
Fox Gek | 206 |
Tiago Lima | 193 |
kajot2111 | 190 |
Thug-Life | 178 |
HellzWind | 166 |
Adolfo Provenzano | 157 |
Michael Hornbuckle | 140 |
M. Dos Santos | 138 |
Rat Fink | 135 |
Nihil ACFR | 134 |
Pascal Mirande | 133 |
Weerzie | 130 |
Andreas Speer | 130 |
Kamil Franczak | 125 |
Maurice Ruppe | 114 |
Marty Cerven | 108 |
Christian Schröder | 104 |
Roby Ravanello | 104 |
Andy Kettler | 100 |
Sergio Vieira | 99 |
Sesto Elemento | 99 |
Krzysztof Zajac | 97 |
Mattia Moro PLZ | 95 |
wit d | 91 |
Massimo Bonaccorso | 91 |
Kristaps Dzelzgalvis | 90 |
Robin Jeffery | 90 |
Gianluca Rotello PLZ | 89 |
LRM | 89 |
Richard Watson | 87 |
Thorsten Ziebuhr | 86 |
Bernd_Graf | 86 |
Tobias Queck | 85 |
Lapinou64 | 85 |
Maurizio Luigi Accarino | 85 |
Klaus Ellenbrand | 84 |
lucataranta | 84 |
Belko Kapelko | 84 |
Roberto Guas | 83 |
PascFret | 79 |
Federico Montanari | 79 |
attilio barba | 79 |
ThePinkus | 78 |
mercure46 | 77 |
car | number of driver personal records with this car |
---|---|
BMW Z4 GT3 | 3427 |
MP4-12C GT3 | 2651 |
Formula Abarth | 2635 |
Ferrari 458 Italia | 2114 |
Ferrari 458 Italia Stage 3 | 2113 |
KTM X-Bow R | 2008 |
P4/5 Competizione model 2011 | 1944 |
Lotus Type 49 | 1715 |
Abarth 500 EsseEsse | 1642 |
Ferrari F40 | 1537 |
MP4-12C | 1500 |
Ferrari F40 Stage 3 | 1429 |
Lotus Exos 125 Stage 1 | 1417 |
Lotus 2 Eleven | 1410 |
Ferrari 599XX EVO | 1299 |
Abarth 500 EsseEsse Step1 | 1221 |
Pagani Zonda R | 1165 |
BMW 1M | 1091 |
BMW M3 E30 Group A | 1088 |
BMW M3 GT2 | 1081 |
Lotus Exos 125 | 1065 |
BMW M3 E30 | 968 |
Lotus Exige Scura | 770 |
BMW M3 E30 DTM | 762 |
BMW M3 E92 | 754 |
Lotus Evora GTE | 749 |
Lotus Evora S | 685 |
BMW M3 E92 Step1 | 646 |
Lotus Exige S roadster | 638 |
BMW M3 E30 Step1 | 605 |
Lotus Elise SC | 496 |
BMW Z4 E89 Step1 | 465 |
BMW M3 E30 Drift | 464 |
Lotus Elise SC Step2 | 464 |
BMW 1M Stage 3 | 371 |
BMW M3 E92 drift | 261 |
BMW Z4 E89 | 197 |
Lotus Elise SC Step1 | 177 |
Lotus Evora S Stage 2 | 154 |
BMW Z4 E89 Drift | 120 |
29 |
track | number of driver personal records with this track |
---|---|
Imola | 7412 |
Mugello | 6602 |
Magione | 6099 |
Monza | 5629 |
Silverstone | 4030 |
Vallelunga | 3692 |
Vallelunga-club | 3023 |
Silverstone-International | 2943 |
Nurburgring GP | 2290 |
Monza 1966 | 2163 |
drag 1000m | 594 |
DRIFT | 472 |
drag 400m | 370 |
6 | |
1 | |
1 |
Combo | number of driver personal records with this combo |
---|---|
Imola/BMW Z4 GT3 | 990 |
Monza 1966/Lotus Type 49 | 731 |
Monza/BMW Z4 GT3 | 673 |
Imola/Ferrari 458 Italia | 645 |
Magione/KTM X-Bow R | 631 |
Nurburgring GP/Lotus Exos 125 Stage 1 | 553 |
Imola/MP4-12C GT3 | 530 |
Monza/Formula Abarth | 486 |
Nurburgring GP/Lotus Exos 125 | 476 |
Monza/Ferrari 599XX EVO | 473 |
Imola/Ferrari 458 Italia Stage 3 | 453 |
Mugello/P4/5 Competizione model 2011 | 453 |
Mugello/BMW Z4 GT3 | 435 |
Vallelunga-club/Abarth 500 EsseEsse | 433 |
Magione/Abarth 500 EsseEsse | 427 |
Imola/Formula Abarth | 424 |
Magione/Formula Abarth | 423 |
Imola/BMW M3 GT2 | 415 |
Mugello/MP4-12C GT3 | 411 |
Silverstone/MP4-12C GT3 | 404 |
Mugello/BMW M3 E30 Group A | 392 |
Mugello/Ferrari F40 Stage 3 | 362 |
Monza/MP4-12C GT3 | 361 |
Monza/Ferrari 458 Italia Stage 3 | 351 |
Mugello/Pagani Zonda R | 351 |
Vallelunga/Formula Abarth | 345 |
Mugello/Formula Abarth | 344 |
Mugello/Ferrari 458 Italia Stage 3 | 332 |
Silverstone/Lotus 2 Eleven | 328 |
Monza/Ferrari F40 | 310 |
Silverstone/BMW Z4 GT3 | 307 |
Imola/Ferrari F40 | 305 |
Magione/Abarth 500 EsseEsse Step1 | 282 |
Silverstone/Ferrari 458 Italia | 282 |
Vallelunga/Ferrari 458 Italia Stage 3 | 278 |
Mugello/Ferrari 458 Italia | 274 |
Magione/BMW 1M | 266 |
Mugello/MP4-12C | 266 |
Silverstone/Formula Abarth | 265 |
Monza/Ferrari F40 Stage 3 | 260 |
Imola/Ferrari F40 Stage 3 | 260 |
Vallelunga-club/Abarth 500 EsseEsse Step1 | 257 |
Vallelunga/BMW Z4 GT3 | 254 |
Mugello/Ferrari F40 | 253 |
Magione/BMW Z4 GT3 | 253 |
Monza/P4/5 Competizione model 2011 | 250 |
Imola/P4/5 Competizione model 2011 | 242 |
Silverstone/P4/5 Competizione model 2011 | 237 |
Mugello/KTM X-Bow R | 235 |
Nurburgring GP/MP4-12C GT3 | 232 |
Nationality | Flag | Count |
---|---|---|
Planet Earth | ![]() |
903 |
Italy | ![]() |
682 |
Germany | ![]() |
413 |
France | ![]() |
411 |
United Kingdom | ![]() |
364 |
United States | ![]() |
202 |
Spain | ![]() |
177 |
Australia | ![]() |
160 |
Finland | ![]() |
156 |
Brazil | ![]() |
142 |
Netherlands | ![]() |
111 |
Poland | ![]() |
90 |
Belgium | ![]() |
78 |
Hungary | ![]() |
73 |
Canada | ![]() |
63 |
Slovenia | ![]() |
54 |
Russian Federation | ![]() |
50 |
Sweden | ![]() |
46 |
Greece | ![]() |
42 |
Austria | ![]() |
42 |
Portugal | ![]() |
35 |
Czech Republic | ![]() |
31 |
Switzerland | ![]() |
30 |
Norway | ![]() |
28 |
Denmark | ![]() |
26 |
Japan | ![]() |
26 |
Ireland | ![]() |
21 |
New Zealand | ![]() |
20 |
Croatia | ![]() |
20 |
Argentina | ![]() |
18 |
South Africa | ![]() |
18 |
Afghanistan | ![]() |
13 |
Slovakia | ![]() |
12 |
China | ![]() |
10 |
Ukraine | ![]() |
10 |
Estonia | ![]() |
10 |
Romania | ![]() |
7 |
Lithuania | ![]() |
6 |
Israel | ![]() |
5 |
Bulgaria | ![]() |
5 |
Serbia | ![]() |
5 |
San Marino | ![]() |
5 |
Uruguay | ![]() |
4 |
Belarus | ![]() |
4 |
Mexico | ![]() |
4 |
Jamaica | ![]() |
4 |
Andorra | ![]() |
4 |
South Korea | ![]() |
4 |
Réunion | ![]() |
3 |
India | ![]() |
3 |
Singapore | ![]() |
3 |
Georgia | ![]() |
3 |
Turkey | ![]() |
3 |
Hong Kong | ![]() |
3 |
Latvia | ![]() |
2 |
Isle of Man | ![]() |
2 |
Philippines | ![]() |
2 |
Martinique | ![]() |
2 |
Thailand | ![]() |
2 |
Antarctica | ![]() |
2 |
Dominican Republic | ![]() |
2 |
Viet Nam | ![]() |
2 |
United Arab Emirates | ![]() |
2 |
Seychelles | ![]() |
1 |
Nigeria | ![]() |
1 |
Algeria | ![]() |
1 |
Monaco | ![]() |
1 |
Malta | ![]() |
1 |
? | ![]() |
1 |
Bermuda | ![]() |
1 |
Morocco | ![]() |
1 |
Chile | ![]() |
1 |
Åland Islands | ![]() |
1 |
Malaysia | ![]() |
1 |
Venezuela, {Bolivari | ![]() |
1 |
Iran | ![]() |
1 |
New Caledonia | ![]() |
1 |
Faroe Islands | ![]() |
1 |
Panama | ![]() |
1 |
Saint Kitts and Nevi | ![]() |
1 |
Antigua and Barbuda | ![]() |
1 |
Cyprus | ![]() |
1 |
South Georgia and th | ![]() |
1 |
Senegal | ![]() |
1 |
Qatar | ![]() |
1 |
Yemen | ![]() |
1 |
Western Sahara | ![]() |
1 |
Moldova, {Republic o | ![]() |
1 |
Turkmenistan | ![]() |
1 |
Taiwan, {Province of | ![]() |
1 |
Albania | ![]() |
1 |
Macedonia, {the form | ![]() |
1 |
International Space | ![]() |
1 |
![]() |
1 | |
Oman | ![]() |
1 |
Cayman Islands | ![]() |
1 |
Luxembourg | ![]() |
1 |
Cambodia | ![]() |
1 |
Unknown | ![]() |
1 |